Project | Name | College/Institution/University | Year | Download |
Underwater Radiated Noise (URN) | Shwetha Varshini G | Indian Institute of | May-July 2024 | |
Open Pond Aquaculture | Susank | Indian Institute of | May-July 2024 | |
Guide to Dredging in India and | S Arulanandan | Indian Institute of | May-July 2024 | |
Water Quality Management System | Anjali Kumar | Indian Institute of | May-July 2024 | |
Enhanced Collision Avoidance | Aaryan Awadh | Indian Institute of | May-July 2024 | |
Sediment Management Transport Study | Pradnya Manoj | Indian Institute of | May-July 2024 | |
Sediment Classification using Machine | Bhavin Hareesh | Indian Institute of | May-July 2024 | |
Statistical interface of Climate Change | Akash Prasad | Indian Institute of | May-July 2024 | |
Navigating Uncharted Waters: Maritime Security in the Underwater Domain | Shradha Gajavelli | Symbiosis School of Liberal Arts, Pune | Feb-Jul 2024 | |
Discerning the importance of biosphere reserves: A case study of Sindhudurg | Khwahish Vig | Symbiosis School of Liberal Arts, Pune | May-June 2023 | |
Impact of Climate Change on Ocean Acidification and Its Effects on Marine Organisms | Akshay Ramesh Bhivagade | Indian Institute of Technology, Kharagpur | May-June 2023 | |
Machine learning based estimation of nutrient concentration for Brahmaputra river | Mohd Athar Ansari | Indian Institute of Technology, Kharagpur | May-June 2023 | |
Digital Tool and APY analysis of Carp Farming | Kothinti Sai Balaji | Indian Institute of Technology, Kharagpur | May-June 2023 | |
Ambient Noise Mapping | Akshay Mondal | Indian Institute of Technology, Kharagpur | May-June 2023 | |
AUV Design and Development for climate change monitoring | Shendurkar Pratham Sachindra | Indian Institute of Technology, Kharagpur | May-June 2023 | |
AUV Design and Development for sea Bed Imaging using sonar | Arijit Biswas | Indian Institute of Technology, Kharagpur | May-June 2023 | |
Impact of water quality change on aquaculture | Sneha Sahu | Indian Institute of Technology, Delhi | May-June 2023 | |
APY Analysis of Shrimp & Seaweed Farming | Somya | Indian Institute of Technology, Delhi | May-June 2023 | |
Multiparameter sensor based water quality monitoring | Chirag Chaman Khare | Indian Institute of Technology, Delhi | May-June 2023 | |
Performance Evaluation of Commonly Used Detection Algorithms in Passive Sonar | Rishikesh Ajay Nanaware | Indian Institute of Technology, Delhi | May-June 2023 | |
Ambient Noise Mapping | Akshita Mangal | Indian Institute of Technology, Delhi | May-June 2023 | |
Collision Avoidance & Navigation System using AIS | Aman Bansal | Indian Institute of Technology, Roorkee | May-June 2023 | |
Economic Impact of climate change on Seaweeds/Shrimp farming | Radhika Agarwal | Indian Institute of Technology, Roorkee | May-June 2023 | |
Groundwater Management in brahmaputra basin | Vanshita Sharma | Indian Institute of Technology, Guwahati | May-June 2023 | |
Climate Change Impact in the Indian Ocean Region | Kethavath Kumar Naik | Indian Institute of Technology, Guwahati | May-June 2023 | |
Urban flooding and mitigation management aspect | Meenatchi G | Indian Institute of Technology, Guwahati | May-June 2023 | |
Role of UDA in addressing impact of climate change on ocean. | Deepak Kumar | TERI | Feb - May 2023 | |
AUV Design and Development: Electrical Sub System | Abhishek Shetkar | Indian Institute of Technology, Hyderabad | 2022 | |
Sediment Management | Deepanshu Chouhan | Indian Institute of Technology, Hyderabad | 2022 | |
Indo-Sri Lankan Relations: A New Perspective Based on the (UDA) Framework | Harish Sagar Kamalakumar. | General Sir John Kotelawala Defence University, Colombo, Sri Lanka | 2022 | |
Three Dimensional Ambient Noise mapping of the Indian Ocean Region | Kaushik Raajput | Indian Institute of Technology, Delhi | 2022 | |
Sediment classification in tropical waters for sediment bearing pressure analysis | Romit Rajendra Kaware | Indian Institute of Technology, Delhi | 2022 | |
Effective detection model for Passive Sonar Simulator | Sanskar Soni | Indian Institute of Technology, Delhi | 2022 | |
Pollution and Biomagnification and its impacts on the marine life | Satti Neelakanta Kalyan Veera Bhadr | Indian Institute of Technology, Delhi | 2022 | |
A Machine Learning Model for estimating Shipping Noise in Indian Ocean Region | Ashutosh Khandal | Indian Institute of Technology, Delhi | 2022 | |
Seaweeds Wonderplants of the Sea | Sarita Tanwar | Mumbai University | 2022 | |
Seaweed and its growth | Prakash S | Indian Institute of Technology, Kharagpur | 2022 | |
Area Production Yield Analysis Web Tool for Seaweed | Siddhant Batra | Indian Institute of Technology, Mumbai | 2022 | |
Autonomous Underwater Vehical: Navigation subsystem | Harsh Kumar | Indian Institute of Technology, Mumbai | 2022 | |
Autonomous Underwater Vehical: Mechanical and Electrical subsystem | Boda Sharath Pavan | Indian Institute of Technology, Mumbai | 2022 | |
Ethnography and Global connections in the Archaeological memory of the River Brahmaputra | Nayanika Shome | Symbiosis School for Liberal Arts | 2022 | |
A synthesis of histories written for and about the River Brahmaputra | Neha Dadke | Symbiosis School for Liberal Arts | 2022 | |
Noise and Vibration studies onboard Marine Vessels | Atharva Vikrant Nagarkar | Vishwakarma Institute of Technology, Pune | 2022 | |
APY-Analysis-for-Shrimp-Farming | Vishal Saini | Indian Institute of Technology, Delhi | 2021 | |
Sediment-Management-for-UDA-Framework | Rishika Khanna | Indian Institute of Technology, Delhi | 2021 | |
Blue Bonda for Underwater Domain Awareness Framework | Tanvi Asolkar | Monash University, Malaysia | 2021 | |
Sediment Management for the Brahmaputra River | Atul Kumar | Indian Institute of Technology, Roorkee | 2021 | |
URN Management and the Larger Framework | Barnik Goswam | Indian Institute of Technology, Roorkee | 2021 | |
AUV Design and Development, Data Analytics Framework | Sarthak Raj | Indian Institute of Technology, Bombay | 2021 | |
APY analysis for shrimp farming and seaweed farming. Signal processing backend modelling and simulation tool | Shlok Nemani: | Indian Institute of Technology, Bombay | 2021 | |
Blue Bonds | Khushie Shah | Ness Wadia College of Commerce | 2021 | |
AIS data profiling for error analysis in Indian Ocean Region | Vatsal Maheshwari | Birla Institute of Technology , Pilani | 2020 | |
Effective-Detection-for-Pasive Sonar Stimulator-Design-and-Development | Nikhilk Aroti | Birla Institute of Technology , Pilani | 2020 | |
Snapping Shrimps in the Indian Ocean Region: Mapping of Hotspots and effects/ application of the Ambient Noise | Aakansha Bharadwaj | Birla Institute of Technology , Pilani | 2020 | |
Measurement and Analysis of Underwater Radiated Noise (vibrational analysis of Marine Vessels) | Akshay Kumar Tomar | Birla Institute of Technology , Pilani |
2020 | |
Autonomus Underwater Vehical Design and development | Aruneema Deshmukh | Birla Institute of Technology , Pilani | 2020 | |
MATHEMATICAL-STUDY-ON-UNDERWATER-CHANNEL-MODELLING-IN-IOR | Athul B | Birla Institute of Technology , Pilani | 2020 | |
Estimation of Shipping Radiated Noise using AI | Aviral Tyagi | Birla Institute of Technology , Pilani | 2020 | |
Frontend Development of Graphical User Interface for Passive Sonar Stimulator | Ayush Gupta | Birla Institute of Technology , Pilani |
2020 | |
Automatic Static AIS Data | Ayush Jain | Birla Institute of Technology , Pilani | 2020 | |
Inland-Waterways-Aids to Navigation-using-Sediment-Prediction | Ayush Sharma | Birla Institute of Technology , Pilani | 2020 | |
Vessel-trajectory-reconstruction-of-missing-AIS-data-values-ML | Dhanush Balaji R D | Birla Institute of Technology , Pilani |
2020 | |
Underwater Channel Modelling 3D Aspect in Indian Ocean Region (IOR) | Gokul Karthiik M | Birla Institute of Technology , Pilani | 2020 | |
Collision-Avoidance-In-Inland-Waterways-BY-USING-AIS-DATA | Harsh Kumar Sharma | Birla Institute of Technology , Pilani |
2020 | |
Low Frequency Shipping Ambient Noise Mapping for Passive Sonar Stimulator | Krishna Pranay Reddy Chennareddy | Birla Institute of Technology , Pilani |
2020 | |
Underwater Search and Recovery its present level of technology | Mohit Mayura | Birla Institute of Technology , Pilani |
2020 | |
Onboard-Noise-Vibration-Management- | Onkar Randad | Birla Institute of Technology , Pilani | 2020 | |
Underwater-Search-and-Recovery | Patnana Venkata Sai | Birla Institute of Technology , Pilani | 2020 | |
MARINE FRAMEWORK TO COUNTER ACOUSTIC HABITAT DEGRADATION IN INDIAN OCEAN REGION | Pranav Khabale | Birla Institute of Technology , Pilani |
2020 | |
Dark Ship Detection and its Management | Pranjal Kapoor | Birla Institute of Technology , Pilani |
2020 | |
Backend Deployement of User Interface for Passive Sonar Stimulator | Riddhish Deotale | Birla Institute of Technology , Pilani | 2020 | |
3D Shipping Radiated Noise Mapping | Rijul Dhingra | Birla Institute of Technology , Pilani | 2020 | |
ML application in underwater Channel Modelling | Rishab Patra | Birla Institute of Technology , Pilani | 2020 | |
Vessel-path-prediction and its analysis in the Inland Water Transportation | Sahil Yadav | Birla Institute of Technology , Pilani | 2020 | |
Dark Ship Detection and its management (Hardware) | Satyam Pandey | Birla Institute of Technology , Pilani |
2020 | |
Identification-of-the-Noise-hotspots-for-Marine-mammals-in-the-Indian-Ocean-Region | Shobhit Mehta | Birla Institute of Technology , Pilani | 2020 | |
Mapping Snapping Shrimps in the Indian Ocean Region: Impact on Passive Sonar | Shreyash Gupta | Birla Institute of Technology , Pilani | 2020 | |
Underwater Search and Recovery and its regulatory framwork | Tanaya Kumar | Birla Institute of Technology , Pilani | 2020 | |
Pasive Sonar Stimulator Design and Development: Vulnerability Assessment | Tejas Hemant Gokhale | Birla Institute of Technology , Pilani | 2020 | |
Underwater radiated noise management | Tupil Yashwant Reddy | Birla Institute of Technology , Pilani | 2020 | |
Effective-Deployment of Passive Sonar Stimulator | Vaibhav Zade | Birla Institute of Technology , Pilani | 2020 | |
Acoustic Habitat Degradation in the Indian ocean region | Rohit Patil | Mumbai University | 2019 | |
AIS Data Analysis and Retrieval | Atharv Kurdukar | Dr. Babasaheb Ambedkar Technological University, Raigad | 2019 | |
Defining Geopolitics for UDA in Indian Ocean Region | Hrishikesh Mhatre | University of Mumbai- Gharda Institute of Technology,Lavel | 2019 | |
Radiated Noise Generation | Yashaswi Pandey | [BITS ,Pilani | 2019 | |
Passive Sonar Simulator and Interactive Applications | Harshit Agrawal | BITS ,Goa | 2019 | |
Noise and Vibration analysis onboard marine platforms and automated report generator | Srishti Saraswat | BITS ,Hyderabad | 2019 | |
GUI for Spatio Temporal Mapping of Low Frequency Ambient Noise in IOR | Ayush Kumar | BITS ,Pilani | 2019 | |
Dark Ship Detection and Mangement System | Siddesh Dalvi | BITS ,Hyderebad | 2019 | |
Channel Model for Acoustic Propagation in Indian Ocean Region | Aneri Jain | BITS ,Goa | 2019 | |
Application of Machine Learning and Artificial Intelligence for Automatic Identification System (AIS) Database | Shreya Neelekar | BITS ,Pilani | 2019 | |
Acoustic Habitat Degradation in IOR due to shipping, and its management | Devansh Sharma | BITS ,Goa | 2019 | |
Snapping Shrimp Mapping in Indian Ocean Region | Aditi Sharma | BITS ,Goa | 2019 | |
Spatio-Temporal Mapping of Ambient Noise using AIS Data | Tanvi Gujar, Ojaswani Nagure, Rounak Patil, Tanmay Bisen | SSGMCE, Shegaon | 2019 | |
Site Selection for Radiated Noise Measurement of Marine Vessels in the Indian Ocean Region (IOR) | Yash Shrivas | SSGMCE, Shegaon | 2019 | |
Prototype Formulation of an Underwater Glider for Surveilance in IOR | Tushar Gathe, Ankit Charde, Monali Daburkar | RCOEM, Nagpur, YCCE, Nagpur | 2019 | |
Acoustic Capacity Building for River Linking Project | Partik Sharma | SSGMCE, Shegaon | 2019 | |
Machine Learning Framework for Automated Radiated Noise Analysis for Marine vessels | Pranil Deshmukh, Abhishek Tripathi | SSGMCE, Shegaon | 2019 | |
A New Dimension to Environmental Impact Statement in Fresh Water System | Suwarna Dwivedi | SSITM, Bhilai | 2019 | |
Formulation of Ground Truthing Strategy for measurement of Underwater Radiated Noise from Marine Platforms | Sonam Dhamodkar, Shweta Gaikwad | SSGMCE, Shegaon | 2019 | |
Prototype Formulation of Surface Craft for Acoustic Habitat Assesment of Irrawady Dolphins in Chilka Lake | Vinita Agrawal1, Vinay Parate2, Riya Jadiya3 | SSGMCE, Shegaon | 2019 | |
IMPACT OF HEIGHTENED TRAFFIC ON THE ACOUSTIC HABITAT OF THE RIVER BRAHMAPUTRA | Amarjyoti Kumar | Assam Don Bosco University, Guwahati | 2018 | |
ACOUSTIC HABITAT ASSESSMENT OF BRAHMAPUTRA RIVER DOLPHINS | Ilakshi Deka | Assam Don Bosco University, Guwahati | 2018 | |
SUSTAINABLE SYSTEM TO MANAGE DESILTATION OF BRAHMAPUTRA RIVER | Nisha Kalita | Assam Don Bosco University, Guwahati | 2018 | |
IMPACT OF OIL AND GAS INDUSTRY ON THE ACOUSTIC HABITAT OF RIVER BRAHMAPUTRA | Rohan Kumar Boruah | Assam Don Bosco University, Guwahati | 2018 | |
INFRASTRUCTURE REQUIREMENT FOR A SAFE, SECURE AND SUSTAINABLE GROWTH MODEL IN THE RIVER BRAHMAPUTRA | Ushmita Deka | Assam Don Bosco University, Guwahati | 2018 | |
UNDERWATER RADIATED NOISE ANALYSIS: COMMERCIAL, ECOLOGICAL & DEFENCE IMPLICATIONS IN IOR | Karan Krishna Bhat | Defence Institute of Advanced Technology, Pune | 2018 | |
EVOLUTION OF MAPPING AND TRACKING SYSTEMS OF MIGRANTS IN INDIA OCEAN REGION | Ankit Biswas | G.H Raisoni College of Engineering, Nagpur | 2018 | |
MIGRATION IN INDIAN OCEAN REGION : TRENDS, PATTERNS AND ESTIMATES. | Dimple Khilwani | G.H Raisoni College of Engineering, Nagpur | 2018 | |
UNDERWATER DRONE AND THEIR APPLICATIONS IN THE INDIAN OCEAN REGION (IOR) | Aditi Subhashrao Pawane | MGM College, Nanded | 2018 | |
ACOUSTIC HABITAT ASSESSMENT OF IRRAWADDY DOLPHINS BASED ON THEIR VOCALIZATION | Jayashree Deka | Assam Don Bosco University, Guwahati | 2018 | |
IMPACT OF ANTHROPOGENIC NOISE ON MARINE MICROFLORA | Divya Nagarajan | Modern College, Pune | 2018 | |
Pankaj Sawdatkar | Savitribai Phule Pune University, Pune | His Project topic was not mentioned in the report - Please check this | ||
MODELLING CUMULATIVE ACOUSTIC ENERGY FROM SHIPPING IN INDIAN OCEAN REGION | Jaswantsing Rajput | BATU, Lonere | 2018 | |
ACOUSTIC SENSOR NETWORKS FOR UNDERWATER DOMAIN AWARENESS IN INDIAN OCEAN REGION | Digambar Puri | BATU, Lonere | 2018 | |
VESSEL DESIGN ASPECTS IN THE INLAND WATER TRANSPORT PUSH IN INDIA: A NEW PERSPECTIVE TO SUSTAINABLE GROWTH | Sai Pradeep Akey | Garden Reach Shipbuilders & Engineers Ltd, Kolkata | 2018 | |
RADIATED NOISE FROM MARINE PLATFORMS AND ITS MANAGEMENT: A NEW PERSPECTIVE FOR INDIAN COAST GUARD | Dy Comdt C.B Shaik | ICGS AMAL, Indian Coast Guard, Goa | 2018 |